Models
Use documented model IDs in requests. Aliases are accepted for common model names, but exact IDs are best for automation and reproducible routing.
Claude, Opus 5, and Fable 5
Claude models use Anthropic-compatible routes. Opus 5 follows the current Opus routing policy, while Fable 5 uses its Anthropic-compatible ID and OpenAI-backed route.
| Model | Family | Endpoints |
|---|---|---|
anthropic/claude-opus-5 | Opus 5 | /v1/messages, /v1/chat/completions |
anthropic/claude-opus-4.8 | Opus 4.8 | /v1/messages, /v1/chat/completions |
anthropic/claude-opus-4.7 | Opus 4.7 | /v1/messages, /v1/chat/completions |
anthropic/claude-sonnet-5 | Sonnet 5 | /v1/messages, /v1/chat/completions |
anthropic/claude-haiku-4.5 | Haiku 4.5 | /v1/messages, /v1/chat/completions |
anthropic/fable-5 | Fable 5 | /v1/messages, /v1/chat/completions, /v1/responses |
GPT
GPT models use OpenAI provider routes and are available through OpenAI-compatible endpoints.
| Model | Family | Routing |
|---|---|---|
openai/gpt-5.6-sol | GPT-5.6 Sol | Upstream gpt-5.6-sol |
openai/gpt-5.6-terra | GPT-5.6 Terra | Upstream gpt-5.6-terra |
openai/gpt-5.6-luna | GPT-5.6 Luna | Upstream gpt-5.6-luna |
openai/gpt-5.5 | GPT-5.5 | Upstream gpt-5.5 |
openai/gpt-5.4 | GPT-5.4 | Upstream gpt-5.4 |
openai/gpt-5.4-mini | GPT-5.4 Mini | Upstream gpt-5.4-mini |
Open model groups
Open model-group IDs route through the configured external/open provider paths for the matching route.
| Model | Family |
|---|---|
z-ai/glm-5.3 | GLM 5.3 |
z-ai/glm-5.2 | GLM 5.2 |
z-ai/glm-5.1 | GLM 5.1 |
z-ai/glm-5-turbo | GLM 5 Turbo |
minimax/minimax-m3 | MiniMax M3 |
deepseek/deepseek-v4-pro | DeepSeek V4 Pro |
deepseek/deepseek-v4-flash | DeepSeek V4 Flash |
Endpoint compatibility
| Endpoint | Supported families |
|---|---|
/v1/messages | Claude, Opus 5, Fable 5, open model groups |
/v1/chat/completions | Claude, Opus 5, Fable 5, GPT, open model groups |
/v1/responses | Fable 5, GPT, open model groups |
/v1/models | All documented models available to the authenticated key |